A.R.Nair Colony Residents’ Welfare Association (Regd. No: 418/95)
Road No : 1
Sl.No | Road /Hse No | Name Of Member/Resident | House Name |
---|---|---|---|
1 | 1/3 | GEORGE MOHANDAS D | MORNING VIEW |
2 | 1/4 | DR.RAJAGOPALAN NAIR P | RAJBHAVAN |
3 | 1/8 | RAICHEL C.J | SWAPNAM |
4 | 1/9 | LEELA B NAIR | Leela Nivas |
5 | 1/9A | RAJESH | RAJESHWARI BHAVAN |
6 | 1/10 | HARIDAS | PADMALAYAM |
7 | 1/11A | SURENDRAN | K M APARTMENTS |
8 | 1/11B | K M APARTMENTS | |
9 | 1/11 C | PRAKASH K | K M APARTMENTS |
10 | 1/11 D | HARIKUMAR M | K M APARTMENTS |
11 | 1/12 | GIRIJADEVI A | KRITHIKA |
12 | 1/12A | INDIRA RAGHAVAN | SURABHI |
13 | 1/13 | SOMAN VARGHESE | AJAY BHAVAN |
14 | 1/15 | R C NAIR | MANGALATH |
15 | 1/17 | USHA | USHASREE |
16 | 1/18 | BALAGOPAL K | SEEBA |
17 | 1/20 | NARAYANA MENON U | |
18 | 1/22 | MOHAMMEDKUTTY P K | FATHIMA MANZIL |
19 | 1/23A | VALSALA MENON | MIDHUNAM |
20 | 1/26 | RADHAKRISHNAN P V | ASHIRVAD |
21 | 1/27 | BONSAE K S | |
22 | 1/30 A | GEETHA VASUDEVAN | KESHAV |
23 | 1/31 | ||
24 | 1/33 | LEELA G NAIR | SREESAILAM |
25 | 1/35 | NARAYANANKUTTY | NANDHANAM |
26 | 1/36 | KUMARAN P | USHAS |
27 | 1/38 | ABDUL NAVAS | SUBAH |
28 | 1/39 | RAMANKUTTY K | DEVIPREETHY |
29 | 1/40 | RAJALAKSHMY K | KOUSTHUBHAM |
30 | 1/41 | KUTTAPPA PANIKKER | BEENA VIHAR |
31 | 1/42 | SADHASIVAN N | SOPANAM |
32 | 1/42B | KRIPALANI | |
33 | 1/42C | VIJAYAN M | NIVEDHYAM |
34 | 1/42D | Kannanunni | |
35 | 1/42E |
Road No : 2
Sl.No | Road /Hse No | Name Of Member/Resident | House Name |
---|---|---|---|
1 | 2/43 | VIJAYAN | VIMAL |
2 | 2/44 | ROSY THOMAS | ROSE LAND |
3 | 2/45 | GOPINATH T | RANJINI |
4 | 2/46 | MURALIDHARAN V | PATHIYIL HOUSE |
5 | 2/47 | BALASUBRAMANIAN M | SHANTHA NIVAS |
6 | 2/49 | SREEKANTH K C | PRANAVAM |
7 | 2/50 | BALAGOPAL S | AKHILA |
8 | 2/52 | ADHINARAYANAN N.K | AMBADI |
9 | 2/52A | MOHAN T | SREENANDHANAM |
10 | 2/52B | YAKOOB.A. | S.S NIVAS |
11 | 2/53A | Sashidharan | |
12 | 2/53B | KRISHNAN.A | KRISHNA |
13 | 2/53C | AMIBIKA MOHAN | MIDHILA |
14 | 2/54 | UNNIKRISHNAN.M | SREEPADMAM |
15 | 2/55 | DR.CHANDRAN.K | DEEPAK |
16 | 2/56 | KRISHNANUNNI.V.K | BAGYASREE |
17 | 2/58 | UNNI.K.S | SABHALLYAM |
18 | 2/58A | GOPALAKRISHNAN V.O | KRISHNAVIHAR |
19 | 2/58C | SURENDRAN P.K (CHELLAMMA TEACHER) | 2/58C |
20 | 2/58D | DR. SREEKUMAR | OMKAR |
21 | 2/59 | JAGDEESH R | MERUCHAKRA |
22 | 2/51(A) | NASER |
Road No : 3 EAST
Sl.No | Road /Hse No | Name Of Member/Resident | House Name |
---|---|---|---|
1 | 3/61 | SEETHALAKSHMY MENON | SITHARA |
2 | 3/62 | LATHA RAMANKUTTY | ANJANEYAM |
3 | 3/63 | DEVI NATHMENON | HAMSADHWANI |
4 | 3/64 | GEO | NAMBADAN HOUSE |
5 | 3/65 | YASHODHA R | NITHYA |
6 | 3/66 | ARAVINDHAKSHAN.T | JOYTHISHREE |
7 | 3/67 | MURALIDHARAN K | GEETHANJALI |
8 | 3/68 | MURALIMOHAN.N | SHARANYA |
9 | 3/67A | DR MAZHERUDDIN | GEETHANJALI |
10 | 3/69 | JAYADEVAN N V | VAISHAKH |
11 | 3/69A | HAMSA.P.A | PULIKKAL HOUSE |
12 | 3/70 | UNNI.A.K.P | SUPRABHATHAM |
Road No : 3 WEST
Sl.No | Road /Hse No | Name Of Member/Resident | House Name |
---|---|---|---|
1 | 3/71 | VAIDHYANATHAN.N | AISWARYA |
2 | 3/72 | NAIR K.S | MANJU NIVAS |
3 | 3/73 | JOSE.C.K | CHAKKALAKKAL |
4 | 3/73A | SAJEEVAN KAKKAT | KAKKAT |
5 | 3/73 B | PANKAJAKSHAN | SIVADAM |
6 | 3/74 N W | SUDHA RAJASEKHARAN | NIYATI |
7 | 3/79 | RAJAN.K.K | MONIKA |
8 | 3/80 | MENON.K.P | ADHITHYA |
Road No : 4
Sl.No | Road /Hse No | Name Of Member/Resident | House Name |
---|---|---|---|
1 | 4/81 | INDIRA NARAYANANKUTTY | SHREYAS |
2 | 4/82 | RAVEENDRAKUMAR.M.S | SARAYU |
3 | 4/83 | GOPINATH.N.R | VAISHNAV |
4 | 4/101 | MEERAN.M.N | DHARULAMAN |
5 | 4/102 | KANNADAS | KRISHNAKRIPA |
6 | 4/103 | ADV. KRISHNAN | PATHANJALI |
7 | 4/104 | SHREE | |
8 | 4/106 | FASALUDHEEN | AFSAL MANZIL |
9 | 4/107 | CHANDRAN.M.R | ARCHANA |
10 | 4/108 | MRS.DIVAKARAN | JAYASHREE |
11 | 4/109 | RADHAKRISHNAN.P.K | SOORYAKANTHI |
12 | 4/114 | NARAYANAN.M.S | MUNDANATT MANA |
13 | 4/114A | RAGHU.M | THALIR |
14 | 4/115 | NALINI.P | SHAMKARANALINAM |
15 | 4/116 | RADHA MUKUND | AKSHARA |
16 | 4/117 | MILTON.K.P | PRAISEIMMANUEL |
17 | 4/118 | MENON.P.K | RAJASHREE |
18 | 4/119 | CHANDRASEKHARAN J | KURINJI |
19 | 4/122 | P VIJAYALAKSHMI | JAYAHARI |
20 | 4/124 | SANTHA G NAIR | RESHMA MANOR |
21 | 4/126 | JAYADEVAN E K | AMBADI |
22 | 4/127 | RAMAN KUTTY.P | ANNAPOORNA |
23 | 4/128 | VIJAYALAKSHMI.P | JAYASREE |
Road No : 5
Sl.No | Road /Hse No | Name Of Member/Resident | House Name |
---|---|---|---|
1 | 5/85A | ARUN.K.L | ARUNODHAYAM |
2 | 5/87 | JAMES.H | GRACE |
3 | 5/89 | JANARDHANAN T | SOORAJ |
4 | 5/90 | LILLY FRANCIS | PUTHUR HOUSE |
5 | 5/91 | BENJAMIN K.B | KUNNATH HOUSE |
6 | 5/92 | ||
7 | 5/94 | RAMACHANDRAN NAIR.K | ATHIRA |
8 | 5/95 | OMANA VISWAKUMAR | SREE LAKSHMY |
9 | 5/96 | KARUNAKARAN NAIR.V | ASHWAJITH |
10 | 5/98 | PRAVEEN CHANDRAN | AISWARYA |
Helpful Numbers
Name | Number |
---|---|
Councillor Divya M V | 6238890819 |
Asha Worker (Mrs. Lakshmi) | 8590719028 |